Généralités
La porte est un élément de construction qui est principalement utilisé pour fournir un accès contrôlé aux personnes et aux marchandises. Elle concerne principalement les ouvertures verticales mais peut aussi concerner des ouvertures horizontales (trappe). Une porte se compose généralement d’un dormant (partie fixe) et d’un ou plusieurs panneaux (partie mobile) et comprend des accessoires tels que charnières, quincaillerie de pivot, de coulissement ou de pliage. Elle peut également intégrer des protections solaires ou occultantes.
Autres fiches pour les ouvrants et éléments intégrant des ouvrants comme composant : fenêtre, mur rideau
Classe et type IFC
Objet | IFC2x3 TC1 (Classe – Type prédéfini) | IFC4 ADD2 TC1 (Classe – Type prédéfini) |
---|---|---|
Portes | IfcDoor – Néant | IfcDoor – DOOR, GATE, TRAPDOOR, USERDEFINED, NOTDEFINED |

Les composants d’un IfcDoor sont :
- Protection solaire intégrée ou non dans l’IfcDoor : IfcShadingDevice (IFC4) – JALOUSIE – SHUTTER – AWNING – USERDEFINED – NOTDEFINED
Niveau GID (Géométrie – Information – Documentation)
NIVEAU DE GEOMETRIE |
---|
Element | GID 1xx | GID 2xx | GID 3xx | GID 4xx | GID 5xx |
---|---|---|---|---|---|
Emprise de la porte : largeur | X | X | X | X | X |
Emprise de la porte : hauteur | X | X | X | X | X |
Cadre de porte (partie fixe) y compris seuil | X | X | X | X | |
Panneau de porte (partie mobile) cadre + vitrage éventuel | X | X | X | X | |
Débattement (sens et mode d’ouverture des ouvrants) | X | X | X | X | X |
Système d’occultation (ex. volumétrie du coffre à volet rouant) | X | X | X | X |
NIVEAU D’INFORMATION |
---|
Propriété | GID x1x | GID x2x | GID x3x | GID x4x | GID x5x | IFC2x3 TC1 | IFC4 ADD2 TC1 |
---|---|---|---|---|---|---|---|
Nom de l’objet | X | X | X | X | X | IfcRoot: Name | IfcRoot: Name |
Identifiant numérique de l’objet | X | X | X | IfcElement: Tag | IfcElement: Tag | ||
Classification | X | X | X | X | X | IfcClassification | IfcClassification |
Type | Néant | IfcDoorTypeEnum: DOOR, GATE, TRAPDOOR, USERDEFINED, NOTDEFINED | |||||
Type d’ouverture | X | X | X | X | X | IfcDoorPanelOperationEnum: SWINGING, DOUBLE_ACTING, SLIDING, FOLDING, REVOLVING, ROLLINGUP, USERDEFINED, NOTDEFINED | IfcDoorTypeOperationEnum: SINGLE_SWING_LEFT, SINGLE_SWING_RIGHT, DOUBLE_DOOR_SINGLE_SWING, DOUBLE_DOOR_SINGLE_SWING_OPPOSITE_LEFT, DOUBLE_DOOR_SINGLE_SWING_OPPOSITE_RIGHT, DOUBLE_SWING_LEFT, DOUBLE_SWING_RIGHT, DOUBLE_DOOR_DOUBLE_SWING, SLIDING_TO_LEFT, SLIDING_TO_RIGHT, DOUBLE_DOOR_SLIDING, FOLDING_TO_LEFT, FOLDING_TO_RIGHT, DOUBLE_DOOR_FOLDING, REVOLVING, ROLLINGUP, SWING_FIXED_LEFT, SWING_FIXED_RIGHT, USERDEFINED, NOTDEFINED |
Type du dispositif d’occultation (jalousie, volet ou store) | X | X | X | X | X | **ePset_DoorWindowShadingType: Type du dispositif d’occultation | ****IfcShadingdeviceTypeEnum: JALOUSIE, SHUTTER, AWNING, USERDEFINED NOTDEFINED ou ***ePset_DoorWindowShadingType: Type du dispositif d’occultation |
Statut | X | X | X | X | X | **ePset_DoorCommon: Status | Pset_WallCommon: Status |
Intérieur / extérieur | X | X | X | X | X | Pset_DoorCommon: IsExternal | Pset_DoorCommon: IsExternal |
Résistance au feu | X | X | X | X | X | Pset_DoorCommon: FireRating | Pset_DoorCommon: FireRating |
Sortie de secours | X | X | X | X | X | Pset_DoorCommon: FireExit | Pset_DoorCommon: FireExit |
Matériau | X | X | X | X | IfcMaterialConstituentSet: IfcMaterial | IfcMaterialConstituentSet: IfcMaterial | |
Caractéristiques du vitrage, absorption solaire | X | X | X | **ePset_DoorWindowGlazingType: SolarAbsorption | Pset_DoorWindowGlazingType: SolarAbsorption | ||
Caractéristiques du vitrage, réflexion solaire | X | X | X | **ePset_DoorWindowGlazingType: SolarReflectance | Pset_DoorWindowGlazingType: SolarReflectance | ||
Caractéristiques du vitrage, transmission solaire | X | X | X | Pset_DoorWindowGlazingType: SolarHeatGainTransmittance | Pset_DoorWindowGlazingType: SolarTransmittance | ||
Caractéristiques du vitrage, Type : simple, double, triple | X | X | X | Pset_DoorWindowGlazingType: GlassLayers | Pset_DoorWindowGlazingType: GlassLayers | ||
Vitrage – Ratio de surface vitrée | X | X | X | X | **ePset_DoorWindowGlazingType: GlazingAreaFraction | Pset_DoorCommon: GlazingAreaFraction | |
Transmission thermique | X | X | X | Pset_DoorCommon: ThermalTransmittance | Pset_DoorCommon: ThermalTransmittance | ||
Transmission acoustique | X | X | X | Pset_DoorCommon: AcousticRating | Pset_DoorCommon: AcousticRating | ||
Propriétés du dispositf d’occulation, fixe ou mobile | X | X | X | X | **ePset_DoorWindowShadingType: ShadingDevicetype | ****Pset_Shadingdevice: ShadingDeviceType ou ***ePset_DoorWindowShadingType: ShadingDeviceType | |
Propriétés du dispositf d’occulation, automatique ou pas | X | X | X | X | **ePset_DoorWindowShadingType: MechanicalOperated | ****Pset_Shadingdevice: MechanicalOperated ou ***ePset_DoorWindowShadingType: MechanicalOperated | |
Ouverture motorisée | X | X | X | X | **ePset_DoorCommon: HasDrive | Pset_DoorCommon: HasDrive | |
contrôle d’acces | X | X | X | X | **ePset_DoorCommon: AccessControl | ***ePset_DoorCommon: AccessControl | |
Garantie | X | X | **ePset_Warranty: WarrantyEndDate | Pset_Warranty: WarrantyEndDate | |||
Condition, Date de l’évaluation | X | **ePset_Condition: AssessmentDate | Pset_Condition: AssessmentDate | ||||
Condition, Condition évaluée | X | **ePset_Condition: AssessmentCondition | Pset_Condition: AssessmentCondition |
NIVEAU DE DOCUMENTATION |
---|
Schéma de principe :Encombrement réglementaireType document | GID xx1 | GID xx2 | GID xx3 | GID xx4 | GID xx5 |
---|---|---|---|---|---|
Schéma de principe : position isolant | X | X | X | X | X |
Schéma de principe : esthétique (cf. chambranle, etc…) | X | X | X | X | |
Schéma de principe : Encombrement réglementaire | X | X | X | X | |
Note descriptive, principe d’occultation | X | X | X | ||
Note descriptive, Performances à atteindre (vitrage, thermique…) | X | X | |||
Fiche technique, chassis | X | X | |||
Fiche technique, vitrage (si porte vitrée) | X | X | |||
Fiche technique, système d’occultation | X | X | |||
Notice de montage | X | X | |||
Notice de maintenance | X | X | |||
Tableau, liste des portes (asservissement, badge…) | X | X | X | X | |
Images représentatives, Ex. modèle de porte, modèle de poignée, type d’occultation… | -* | -* | -* | -** | -** |
Classification
Classification | Numéro – Descriptif |
---|---|
Uniformat II 2010 | B2050 – Exterior Doors and Grilles B3060.50 – Vents and Hatches C1030 – Interior Doors C1090.35 – Wall and Door Protection |
DIN276 | 334 – Außenwandöffnungen 344 – Innenwandöffnungen 352 – Deckenöffnungen 362 – Dachöffnungen |