Algemeen
Een datatoestel is een apparaat dat digitale informatie uitwisselt. Het heeft gewoonlijk een elektriciteitsvoorziening nodig en kan vast of verplaatsbaar zijn. Niet inbegrepen zijn apparaten die voornamelijk voor audio- en/of videodoeleinden bedoeld zijn.
Andere fiche over elektrische apparaten: AudioVideo apparaat, Elektriciteit apparaat
Klasse en type IFC
Object | IFC2x3 TC1 Classe.TYPE_PREDEFINI | IFC4 ADD2 TC1 Classe.TYPE_PREDEFINI |
---|---|---|
IfcFlowTerminal – [IfcElectricApplianceType] IfcElectricApplianceTypeEnum | IfcCommunicationsAppliance – IfcCommunicationsApplianceTypeEnum | |
Gsm-antenne | IfcFlowTerminal.USERDEFINED-ANTENNA | IfcCommunicationsAppliance.ANTENNA |
Domotica gateway | IfcFlowTerminal.USERDEFINED-GATEWAY | IfcCommunicationsAppliance.GATEWAY |
Antenne | IfcFlowTerminal.USERDEFINED-ANTENNA | IfcCommunicationsAppliance.ANTENNA |
Printer | IfcFlowTerminal.PRINTER | IfcCommunicationsAppliance.PRINTER |
Computer | IfcFlowTerminal.COMPUTER | IfcCommunicationsAppliance.COMPUTER |
Switch data | IfcFlowTerminal.USERDEFINED-NETWORKHUB | IfcCommunicationsAppliance.NETWORKHUB |
Fax | IfcFlowTerminal.USERDEFINED-FAX | IfcCommunicationsAppliance.FAX |
Modem | IfcFlowTerminal.USERDEFINED-MODEM | IfcCommunicationsAppliance.MODEM |
Netwerk accessoire (firewall, netwerk load balancing…) | IfcFlowTerminal.USERDEFINED-NETWORKAPPLIANCE | IfcCommunicationsAppliance.NETWORKAPPLIANCE |
Repeater (Wifi, gsm…) | IfcFlowTerminal.USERDEFINED-REPEATER | IfcCommunicationsAppliance.REPEATER |
Scanner | IfcFlowTerminal.SCANNER | IfcCommunicationsAppliance.SCANNER |
Routeur | IfcFlowTerminal.USERDEFINED-ROUTER | IfcCommunicationsAppliance.ROUTER |

GID-niveau (Geometrie – Informatie – Documentatie)
GEOMETRISCH NIVEAU |
---|
Element | GID 1xx | GID 2xx | GID 3xx | GID 4xx | GID 5xx |
---|---|---|---|---|---|
Locatie | X | X | X | X | |
Lengte | X | X | X | ||
Breedte | X | X | X | ||
Hoogte | X | X | X | ||
Specifieke modelleringen (bv. aansluitingen), plaatsing | -* | -** | |||
Representatieve modellering van het geplaatste element, cf. object van leverancier | -* | -** |
INFORMATIENIVEAU |
---|
Eigenschap | GID x1x | GID x2x | GID x3x | GID x4x | GID x5x | IFC2x3 TC1 | IFC4 ADD2 TC1 |
---|---|---|---|---|---|---|---|
Naam van het object | X | X | X | X | IfcRoot : Name | IfcRoot : Name | |
Numerieke identificatie van het object | X | X | IfcElement : Tag | IfcElement : Tag | |||
Classificatie | X | X | X | X | IfcClassification | IfcClassification | |
Status | X | X | X | X | **ePset_FlowTerminalTypeCommon: Status | Pset_CommunicationsApplicanceTypeCommon: Status | |
Type | X | X | X | X | IfcElectricApplianceTypeEnum | IfcCommunicationsApplianceTypeEnum | |
Garantie, einddatum van de garantie | X | X | **ePset_Warranty: WarrantyEndDate | Pset_Warranty: WarrantyEndDate | |||
Toestand, datum van de beoordeling | X | **ePset_Condition: AssessmentDate | Pset_Condition: AssessmentDate | ||||
Toestand, beoordeelde toestand | X | **ePset_Condition: AssessmentCondition | Pset_Condition: AssessmentCondition |
DOCUMENTATIENIVEAU |
---|
Type document | GID xx1 | GID xx2 | GID xx3 | GID xx4 | GID xx5P |
---|---|---|---|---|---|
Principeschema Datadistributie (eendraadschema) | X | X | X | ||
Beschrijvende nota, type element en uitrustingen | X | X | X | ||
Beschrijvende nota, technische aanbevelingen | X | X | X | ||
Technische Fiches, van elke uitrusting | X | X | |||
Meetprotocol van elk toestel | X | X | |||
Montagehandleiding | X | X | |||
Onderhoudshandleiding | X | X | |||
Onderhoudsboekje, opvolging van de interventies | X | X | |||
Representatief beeld, van het gekozen object en dan na plaatsing | -* | -* | -** | -** |
Classificatie
Classificatie | Nummer – Beschrijving |
---|---|
Uniformat II 2010 | D6010 – Data Communications |
DIN276 | KG455 – Audiovisuelle Medien- und Antennenanlagen KG457 – Datenüberstragungsnetze (Kommunikations-, sicherheits- und informationstechnische Anlagen) KG485 – Datenübertragungsnetze (Gebäude- und Anlagenautomation) |