Algemeen
Een opslagapparaat voor elektriciteit heeft als functie de energie-opslag in verschillende vormen: chemisch, capacitief, inductief. Hiermee kan binnenkomende elektrische energie worden opgeslagen en naargelang de behoeften worden vrijgegeven. Deze apparaten maken het ook mogelijk een elektrische stroom te ‘reinigen’ door bepaalde elementen van de elektrische stroom die werd opgewekt door de elektrische elementen?? te verwijderen: capacitieve faseverschuiving, inductieve faseverschuiving.
Klasse en type IFC
Object | IFC2x3 TC1 Classe.TYPE_PREDEFINI | IFC4 ADD2 TC1 Classe.TYPE_PREDEFINI |
---|---|---|
IfcFlowStorageDevice – [IfcElectricFlowStorageDeviceType] IfcElectricFlowStorageDeviceTypeEnum | IfcElectricFlowStorageDevice – IfcElectricFlowStorageDeviceTypeEnum | |
Batterij (chemische opslag) | IfcFlowStorageDevice.BATTERY | IfcElectricFlowStorageDevice.BATTERY |
Compensatiecondensator | IfcFlowStorageDevice.CAPACITORBANK | IfcElectricFlowStorageDevice.CAPACITORBANK |
Condensatorbank | IfcFlowStorageDevice.CAPACITORBANK | IfcElectricFlowStorageDevice.CAPACITORBANK |
Anti-harmonische filters | IfcFlowStorageDevice.HARMONICFILTER | IfcElectricFlowStorageDevice.HARMONICFILTER |
Compensatie-inductor | IfcFlowStorageDevice.INDUCTORBANK | IfcElectricFlowStorageDevice.INDUCTORBANK |
UPS/No-break | IfcFlowStorageDevice.UPS | IfcElectricFlowStorageDevice.UPS |

GID-niveau (Geometrie – Informatie – Documentatie)
GEOMETRISCH NIVEAU |
---|
XElement | GID 1xx | GID 2xx | GID 3xx | GID 4xx | GID 5xx |
---|---|---|---|---|---|
Locatie | X | X | X | X | |
Lengte | X | X | X | X | |
Breedte | X | X | X | X | |
Hoogte / Dikte | X | X | X | X | |
Specifieke modelleringen | -* | -** | |||
Representatieve modellering van het geplaatste element, cf. object van leverancier | -* | -** |
INFORMATIENIVEAU |
---|
Eigenschap | GID x1x | GID x2x | GID x3x | GID x4x | GID x5x | IFC2x3 TC1 | IFC4 ADD2 TC1 |
---|---|---|---|---|---|---|---|
Naam van het object | X | X | X | X | IfcRoot : Name | IfcRoot : Name | |
Numerieke identificatie van het object | X | X | IfcElement : Tag | IfcElement : Tag | |||
Classificatie | X | X | X | X | IfcClassification | IfcClassification | |
Status | X | X | X | X | **ePset_FlowStorageDeviceTypeCommon : Status | Pset_ElectricFlowStorageDeviceTypeCommon : Status | |
Type apparaat voor elektriciteitsopslag | X | X | X | X | IfcElectricFlowStorageDeviceTypeEnum | IfcElectricFlowStorageDeviceTypeEnum | |
Spanning (in V) | X | X | X | Pset_ElectricDeviceCommon : NominalVoltage | Pset_ElectricFlowStorageDeviceTypeCommon : NominalSupplyVoltage | ||
Frequentie (in Hz) | X | X | X | Pset_ElectricDeviceCommon : NominalFrequencyRange | Pset_ElectricFlowStorageDeviceTypeCommon : NominalFrequency | ||
Garantie, einddatum van de garantie | X | X | **ePset_Warranty: WarrantyEndDate | Pset_Warranty: WarrantyEndDate | |||
Toestand, datum van de beoordeling | X | **ePset_Condition: AssessmentDate | Pset_Condition: AssessmentDate | ||||
Toestand, beoordeelde toestand | X | **ePset_Condition: AssessmentCondition | Pset_Condition: AssessmentCondition |
DOCUMENTATIENIVEAU |
---|
Type document | GID xx1 | GID xx2 | GID xx3 | GID xx4 | GID xx5P |
---|---|---|---|---|---|
Principeschema elektrische installatie (eendraadschema) | x | ||||
Locatieplan | x | x | |||
Beschrijvende nota, type element en uitrustingen | x | x | x | ||
Beschrijvende nota, technische aanbevelingen | x | x | x | ||
Technische Fiches, van elke uitrusting | x | x | |||
Meetprotocol van elk toestel | x | x | |||
Montagehandleiding | x | x | |||
Onderhoudshandleiding | x | x | |||
Onderhoudsboekje, opvolging van de interventies | x | x | |||
Representatief beeld, van het gekozen object en dan na plaatsing | -* | -* | -** | -** |
Classificatie
Classificatie | Nummer – Beschrijving |
---|---|
Uniformat II 2010 | D5010.20 – Battery Equipment |
DIN276 | KG 442 – Eigenstromversorgungsanlagen |