Algemeen
Een elektrisch beveiligingsapparaat maakt het mogelijk om een elektrische stroomkring automatisch af te sluiten wanneer de grenswaarde wordt bereikt: Teveel stroom door overbelasting of kortsluiting (hoofdschakelaar, zekering…), stroomverlies (verliesstroomschakelaar), overspanning (varistor)… Sommige accessoires zijn ook ontworpen voor handmatige handelingen zoals het isoleren van bepaalde stroomkringen, bijvoorbeeld om aan die stroomkringen te werken.
Klasse en type IFC
Object | IFC2x3 TC1 Classe.TYPE_PREDEFINI | IFC4 ADD2 TC1 Classe.TYPE_PREDEFINI |
---|---|---|
IfcFlowController – [IfcProtectiveDeviceType] IfcProtectiveDeviceTypeEnum | IfcProtectiveDevice – IfcProtectiveDeviceTypeEnum | |
Zekering | IfcFlowController.FUSEDISCONNECTOR | IfcProtectiveDevice.FUSEDISCONNECTOR |
Smeltveiligheid | IfcFlowController.FUSEDISCONNECTOR | IfcProtectiveDevice.FUSEDISCONNECTOR |
Hoofdschakelaar | IfcFlowController.CIRCUITBREAKER | IfcProtectiveDevice.CIRCUITBREAKER |
Lastschakelaar | IfcFlowController.CIRCUITBREAKER | IfcProtectiveDevice.CIRCUITBREAKER |
Vermogenschakelaar | IfcFlowController.CIRCUITBREAKER | IfcProtectiveDevice.CIRCUITBREAKER |
Automaat | IfcFlowController.CIRCUITBREAKER | IfcProtectiveDevice.CIRCUITBREAKER |
Distributieschakelaar | IfcFlowController.CIRCUITBREAKER | IfcProtectiveDevice.CIRCUITBREAKER |
Schakelaar | IfcFlowController.CIRCUITBREAKER | IfcProtectiveDevice.CIRCUITBREAKER |
Automaat | IfcFlowController.CIRCUITBREAKER | IfcProtectiveDevice.CIRCUITBREAKER |
Differentieel | IfcFlowController.RESIDUALCURRENTCIRCUITBREAKER | IfcProtectiveDevice.RESIDUALCURRENTCIRCUITBREAKER |
Verliesstroomschakelaar | IfcFlowController.RESIDUALCURRENTCIRCUITBREAKER | IfcProtectiveDevice.RESIDUALCURRENTCIRCUITBREAKER |
Aardlekschakelaar | IfcFlowController.EARTHFAILUREDEVICE | IfcProtectiveDevice.EARTHLEAKAGECIRCUITBREAKER |
Aardingsschakelaar | IfcFlowController.USERDEFINED-EARTHINGSWITCH | IfcProtectiveDevice.EARTHINGSWITCH |
Overspanningsbeveiliging | IfcFlowController.VARISTOR | IfcProtectiveDevice.VARISTOR |

GID-niveau (Geometrie – Informatie – Documentatie)
GEOMETRISCH NIVEAU |
---|
XElement | GID 1xx | GID 2xx | GID 3xx | GID 4xx | GID 5xx |
---|---|---|---|---|---|
Locatie | X | X | X | X | |
Lengte | X | X | X | ||
Breedte | X | X | X | ||
Hoogte / Dikte | X | X | X | ||
Specifieke modelleringen (bv. dragers??) | -* | -** | |||
Representatieve modellering van het geplaatste element, cf. object van leverancier | -* | -** |
INFORMATIENIVEAU |
---|
Eigenschap | GID x1x | GID x2x | GID x3x | GID x4x | GID x5x | IFC2x3 TC1 | IFC4 ADD2 TC1 |
---|---|---|---|---|---|---|---|
Naam van het object | X | X | X | X | IfcRoot : Name | IfcRoot : Name | |
Numerieke identificatie van het object | X | X | IfcElement : Tag | IfcElement : Tag | |||
Classificatie | X | X | X | X | IfcClassification | IfcClassification | |
Status | X | X | X | X | **ePset_FlowControllerTypeCommon : Status | Pset_ProtectiveDeviceTypeCommon : Status | |
Type | X | X | X | X | IfcProtectiveDeviceTypeEnum | IfcProtectiveDeviceTypeEnum | |
Garantie, einddatum van de garantie | X | X | **ePset_Warranty : WarrantyEndDate | Pset_Warranty : WarrantyEndDate | |||
Toestand, datum van de beoordeling | X | **ePset_Condition : AssessmentDate | Pset_Condition : AssessmentDate | ||||
Toestand, beoordeelde toestand | X | **ePset_Condition : AssessmentCondition | Pset_Condition : AssessmentCondition |
DOCUMENTATIENIVEAU |
---|
Type document | GID xx1 | GID xx2 | GID xx3 | GID xx4 | GID xx5P |
---|---|---|---|---|---|
Principeschema elektrische installatie (eendraadschema) | X | X | X | ||
Beschrijvende nota, type element en uitrustingen | X | X | X | ||
Beschrijvende nota, technische aanbevelingen | X | X | X | ||
Technische Fiches, van elke uitrusting | X | X | |||
Meetprotocol van elk toestel | X | X | |||
Montagehandleiding | X | X | |||
Onderhoudshandleiding | X | X | |||
Onderhoudsboekje, opvolging van de interventies | X | X | |||
Representatief beeld, van het gekozen object en dan na plaatsing | -* | -* | -** | -** |
Classificatie
Classificatie | Nummer – Beschrijving |
---|---|
Uniformat II 2010 | D5020.10 – Electrical Service D5080.10 – Lightning Protection G4010.50 – Electrical Switchgear and Protection Devices |
DIN276 | KG 444 – Niederspannungsinstallationsanlagen |