Algemeen
Een elektriciteitskast is een kast waar de elektrische stroom doorheen gaat en verdeeld wordt over de verschillende stroomkringen. Ze kan voorzieningen bevatten voor veiligheid en bescherming (hoofdschakelaar, verliesstroomschakelaar), voor energiemeting, beheer en regeling van stroomkringen (relais, dimmers, domoticamodule…).
Klasse en type IFC
Object | IFC2x3 TC1 Classe.TYPE_PREDEFINI | IFC4 ADD2 TC1 Classe.TYPE_PREDEFINI |
---|---|---|
IfcElectricDistributionPoint – IfcElectricDistributionPointTypeEnum | IfcElectricDistributionBoard – IfcElectricDistributionBoardTypeEnum | |
Meterbord | IfcElectricDistributionPoint.CONSUMERUNIT | IfcElectricDistributionBoard .CONSUMERUNIT |
Verdeelbord | IfcElectricDistributionPoint.DISTRIBUTIONBOARD | IfcElectricDistributionBoard.DISTRIBUTIONBOARD |
Switchbord | IfcElectricDistributionPoint.USERDEFINED-DATA | IfcElectricDistributionBoard.USERDEFINED-DATA |
Serverkast | IfcElectricDistributionPoint.USERDEFINED-DATA | IfcElectricDistributionBoard.USERDEFINED-DATA |
Patchkast | IfcElectricDistributionPoint.USERDEFINED-DATA | IfcElectricDistributionBoard.USERDEFINED-DATA |

GID-niveau (Geometrie – Informatie – Documentatie)
GEOMETRISCH NIVEAU |
---|
XElement | GID 1xx | GID 2xx | GID 3xx | GID 4xx | GID 5xx |
---|---|---|---|---|---|
Locatie | X | X | X | X | |
Lengte | X | X | X | ||
Breedte | X | X | X | ||
Hoogte / Dikte | X | X | X | ||
Specifieke modelleringen (bv. dragers??) | -* | -** | |||
Representatieve modellering van het geplaatste element, cf. object van leverancier | -* | -** |
INFORMATIENIVEAU |
---|
Eigenschap | GID x1x | GID x2x | GID x3x | GID x4x | GID x5x | IFC2x3 TC1 | IFC4 ADD2 TC1 |
---|---|---|---|---|---|---|---|
Naam van het object | X | X | X | X | IfcRoot : Name | IfcRoot : Name | |
Numerieke identificatie van het object | X | X | IfcElement : Tag | IfcElement : Tag | |||
Classificatie | X | X | X | X | IfcClassification | IfcClassification | |
Status | X | X | X | X | **ePset_ElectricDistributionBoardTypeCommon : Status | Pset_ElectricDistributionBoardTypeCommon : Status | |
Type (ALSB verdeelkast, secundair verdeelbord…) | X | X | X | X | IfcElectricDistributionPointTypeEnum | IfcElectricDistributionBoardTypeEnum | |
Garantie, einddatum van de garantie | X | X | **ePset_Warranty : WarrantyEndDate | Pset_Warranty : WarrantyEndDate | |||
Toestand, datum van de beoordeling | X | **ePset_Condition : AssessmentDate | Pset_Condition : AssessmentDate | ||||
Toestand, beoordeelde toestand | X | **ePset_Condition : AssessmentCondition | Pset_Condition : AssessmentCondition |
DOCUMENTATIENIVEAU |
---|
XType document | GID xx1 | GID xx2 | GID xx3 | GID xx4 | GID xx5P |
---|---|---|---|---|---|
Principeschema elektrische installatie (eendraadschema) | X | X | X | ||
Beschrijvende nota, type element en uitrustingen | X | X | X | ||
Beschrijvende nota, technische aanbevelingen | X | X | X | ||
Technische Fiches, van elke uitrusting | X | X | |||
Meetprotocol van elk toestel | X | X | |||
Montagehandleiding | X | X | |||
Onderhoudshandleiding | X | X | |||
Onderhoudsboekje, opvolging van de interventies | X | X | |||
Representatief beeld, van het gekozen object en dan na plaatsing | -* | -* | -** | -** |
Classificatie
Classificatie | Nummer – Beschrijving |
---|---|
Uniformat II 2010 | D5020.10 – Electrical Service D5020.30 – Power Distribution |
DIN276 | KG 441 – Hoch- und Mittelspannungsanlagen KG 444 – Niederspannungsinstallationsanlagen KG 451 – Telekommunikationsanlagen KG 475 – Datenübertragungsnetze KG 482 – Schaltschranke, automationsschwerpunkte |