Algemeen
Een ventilatiefilter is bedoeld om (fijn)stof of gassen uit de lucht te verwijderen of op zijn minst te beperken.
Andere fiches voor ventilatie-elementen: ventilator, lucht/lucht warmtewisselaar, luchtbehandelingsunit, ventilatieopening, geluidsdemper, klep en regelklep
Klasse en type IFC
Object | IFC2x3 TC1 Classe.TYPE_PREDEFINI | IFC4 ADD2 TC1 Classe.TYPE_PREDEFINI |
---|---|---|
IfcFlowTreatmentDevice – [IfcFilterType] IfcFilterTypeEnum | IfcFilter – IfcFilterTypeEnum | |
Luchtfilter (G4, F7,…) | IfcFlowTreatmentDevice.AIRPARTICULEFILTER | IfcFilter.AIRPARTICULEFILTER |
HEPA filter | IfcFlowTreatmentDevice.AIRPARTICULEFILTER | IfcFilter.AIRPARTICULEFILTER |
Elektrostatische filter | IfcFlowTreatmentDevice.AIRPARTICULEFILTER | IfcFilter.AIRPARTICULEFILTER |
Oliefilter | IfcFlowTreatmentDevice.OILFILTER | IfcFilter.OILFILTER |
Cycloonfilter | IfcFlowTreatmentDevice.WATERFILTER | IfcFilter.WATERFILTER |
Waterfilter | IfcFlowTreatmentDevice.WATERFILTER | IfcFilter.WATERFILTER |
Actieve koolstoffilter (water en lucht) | IfcFlowTreatmentDevice.ODORFILTER | IfcFilter.ODORFILTER |
UV lamp (waterzuivering) | IfcFlowTreatmentDevice.WATERFILTER | IfcFilter.WATERFILTER |
UV lamp (luchtzuivering) | IfcFlowTreatmentDevice.AIRPARTICULEFILTER | IfcFilter.AIRPARTICULEFILTER |

GID-niveau (Geometrie – Informatie – Documentatie)
GEOMETRISCH NIVEAU |
---|
XElement | GID 1xx | GID 2xx | GID 3xx | GID 4xx | GID 5xx |
---|---|---|---|---|---|
Plaats | X | X | X | X | |
Lengte | X | X | X | X | |
Breedte | X | X | X | X | |
Hoogte | X | X | X | X | |
Luchtingangen en -uitgangen: plaatsing en afmetingen | X | X | X | X | |
Modellering van de specifieke elementen (ondergrond,…) | -* | -** | |||
Representatieve modellering van het geplaatste element, cf. object van leverancier | -* | -** |
INFORMATIENIVEAU |
---|
Eigenschap | GID x1x | GID x2x | GID x3x | GID x4x | GID x5x | IFC2x3 TC1 | IFC4 ADD2 TC1 |
---|---|---|---|---|---|---|---|
Naam van het object | X | X | X | X | IfcRoot : Name | IfcRoot : Name | |
Numerieke identificator van het object | X | X | IfcElement : Tag | IfcElement : Tag | |||
Classificatie | X | X | X | X | IfcClassification | IfcClassification | |
Status | X | X | X | X | **ePset_FlowTreatmentDeviceTypeCommon: Status | Pset_FilterTypeCommon: Status | |
Type | X | X | X | IfcFilterTypeEnum | IfcFilterTypeEnum | ||
Garantie, einddatum van de garantie | X | X | **ePset_Warranty: WarrantyEndDate | Pset_Warranty: WarrantyEndDate | |||
Toestand, datum van de beoordeling | X | **ePset_Condition: AssessmentDate | Pset_Condition: AssessmentDate | ||||
Toestand, beoordeelde toestand | X | **ePset_Condition: AssessmentCondition | Pset_Condition: AssessmentCondition |
DOCUMENTATIENIVEAU |
---|
Type document | GID xx1 | GID xx2 | GID xx3 | GID xx4 | GID xx5P |
---|---|---|---|---|---|
Schema, eendraadschema van het netwerk | x | ||||
Locatieplan | x | x | |||
Beschrijvende nota, type element en uitrustingen | x | x | x | ||
Beschrijvende nota, technische aanbevelingen | x | x | x | ||
Technische fiches | x | x | |||
Meetprotocol | x | x | |||
Montagehandleiding | x | x | |||
Onderhoudshandleiding | x | x | |||
Rapport, onderhoudsboekje | x | x | |||
Representatief beeld, eerst van het gekozen object en dan na plaatsing | -* | -* | -** | -** |
Classificatie
Classificatie | Nummer – Beschrijving |
---|---|
Uniformat II 2010 | D3060.70 – HVAC Air Cleaning |
DIN276 | KG421 – Wärmeerzeugungsalangen KG431 – Lüftungsanlagen KG432 – Teilklimaanlagen KG433 – Klimaanlagen KG434 – Kälteanlagen KG475 – Prozesswärme-, kälte- und -luftanlagen |