Algemeen
Een doorlopende funderingszool is een infrastructuurconstructie, meestal van gewapend beton, die de belastingen van een constructiedeel van een gebouw opneemt en deze belastingen rechtstreeks overbrengt en verdeelt over de grond (stambodem of basisniveau), ook directe fundering genoemd. We vinden bijvoorbeeld een doorlopende funderingszool onder een muur of een sluier.
Andere fiches voor directe funderingen : Plaat op volle grond (dragend of niet).
Klasse en type IFC
Object | IFC2x3 TC1 Classe.TYPE_PREDEFINI | IFC4 ADD2 TC1 Classe.TYPE_PREDEFINI |
---|---|---|
IfcFooting – IfcFootingTypeEnum | IfcFooting – IfcFootingTypeEnum | |
Funderingsstrook | IfcFooting.STRIP_FOOTING | IfcFooting.STRIP_FOOTING |
Poerfundering | IfcFooting.PAD_FOOTING | IfcFooting.PAD_FOOTING |
Extra puntdikte van de plaat | IfcFooting.PAD_FOOTING | IfcFooting.PAD_FOOTING |
Lineaire extra dikte van de plaat | IfcFooting.STRIP_FOOTING | IfcFooting.STRIP_FOOTING |

GID-niveau (Geometrie – Informatie – Documentatie)
GEOMETRISCH NIVEAU |
---|
Element | GID 1xx | GID 2xx | GID 3xx | GID 4xx | GID 5xx |
---|---|---|---|---|---|
Begrenzend volume | X | ||||
Lengte | X | X | X | X | |
Breedte | X | X | X | X | |
Hoogte | X | X | X | X | |
Bewapening – Lengte | -* | -* | |||
Bewapening – Diameter | -* | -* | |||
Accessoires: vb. ankerplaat, spankabel, enz. | -* | -* | -* | ||
Uitsparingen (voor technieken naargelang grootte en herhaling) | -* | X | X |
INFORMATIENIVEAU |
---|
Eigenschap | GID x1x | GID x2x | GID x3x | GID x4x | GID x5x | IFC2x3 TC1 | IFC4 ADD2 TC1 |
---|---|---|---|---|---|---|---|
Naam van het object | X | X | X | X | X | IfcRoot: Name | IfcRoot: Name |
Numerieke identificator van het object | -* | -* | -* | IfcElement: Tag | IfcElement: Tag | ||
Classificatie | X | X | X | X | X | IfcClassification | IfcClassification |
Type | X | X | X | X | IfcFootingTypeEnum: STRIP_FOOTING | IfcFootingTypeEnum: STRIP_FOOTING | |
Status | X | X | X | X | X | **ePset_FootingCommon: Status | Pset_FootingCommon: Status |
Materiaal | X | X | X | X | IfcMaterialLayer: Material | IfcMaterialLayer: Material | |
Bouwmethode | X | X | X | Pset_ConcreteElementGeneral: ConstructionType | Pset_ConcreteElementGeneral: ConstructionMethod | ||
Bewapening | X | X | X | **ePset_ConcreteElementGeneral: ReinforcementVolumeRatio | Pset_ConcreteElementGeneral: ReinforcementVolumeRatio | ||
Draagconstructie | X | X | X | X | X | **ePset_FootingCommon: LoadBearing | Pset_FootingCommon: LoadBearing |
DOCUMENTATIENIVEAU |
---|
Type document | GID xx1 | GID xx2 | GID xx3 | GID xx4 | GID xx5 |
---|---|---|---|---|---|
Bouwprincipe | x | ||||
Bekistingsplan | x | x | x | x | x |
Bewapeningsplan | x | x | |||
Plan voor specifieke elementen naargelang het geval | x | x | x | ||
Geotechnisch onderzoeksrapport | x | x | x | x | |
Diverse technische fiches (beton, betonwapening,…) | x | x |
Classificatie
Classificatie | Nummer – Beschrijving |
---|---|
Uniformat II 2010 | A1010.10 – Wall Foundation |
DIN276 | 322 – Flachgründungen und Bodenplatten |