Algemeen
Een transportmiddel wordt gebruikt om mensen of goederen horizontaal en/of verticaal in een gebouw te verplaatsen, zoals een roltrap, mechanische oprijplaat, platformlift, linnenschacht, transportband, rolbrug, gevelgondel, telescopische loopbrug, buizenpost, enz.
Klasse en type IFC
Object | IFC2x3 TC1 Classe.TYPE_PREDEFINI | IFC4 ADD2 TC1 Classe.TYPE_PREDEFINI |
---|---|---|
IfcTransportElement – IfcTransportElementTypeEnum | IfcTransportElement – IfcTransportElementTypeEnum | |
Traplift (stoel) | IfcTransportElement.USERDEFIEND-STAIR_LIFT | IfcTransportElement.USERDEFIEND-STAIR_LIFT |
Goederenlift | IfcTransportElement.ELEVATOR | IfcTransportElement.ELEVATOR |
Derrick kraan | IfcTransportElement.LIFTINGGEAR | IfcTransportElement.LIFTINGGEAR |
Roltrap | IfcTransportElement.ESCALATOR | IfcTransportElement.ESCALATOR |
Stortkoker | IfcTransportElement.USERDEFINED-RUBBLE_CHUTE | IfcTransportElement.USERDEFINED-RUBBLE_CHUTE |
Kraan | IfcTransportElement.USERDEFINED-CRANEWAY | IfcTransportElement.CRANEWAY |
Hangende gondel | IfcTransportElement.USERDEFINED-LIFTING_PLATFORM | IfcTransportElement.USERDEFINED-LIFTING_PLATFORM |
Takel | IfcTransportElement.LIFTINGGEAR | IfcTransportElement.LIFTINGGEAR |
Katrol | IfcTransportElement.LIFTINGGEAR | IfcTransportElement.LIFTINGGEAR |
Waskoker | IfcTransportElement.USERDEFINED-LAUNDRY_PASS | IfcTransportElement.USERDEFINED-LAUNDRY_PASS |
Aviobrug | IfcTransportElement.USERDEFINED-GATEWAY | IfcTransportElement.USERDEFINED-GATEWAY |
Hefplatform | IfcTransportElement.USERDEFINED-LIFTING_PLATFORM | IfcTransportElement.USERDEFINED-LIFTING_PLATFORM |
Rolbrug | IfcTransportElement.USERDEFINED-CRANEWAY | IfcTransportElement.CRANEWAY |
Brugkraan | IfcTransportElement.USERDEFINED-CRANEWAY | IfcTransportElement.CRANEWAY |
Buizenpost | IfcTransportElement.USERDEFINED-PNEUMATIC_TUBE_SYSTEM | IfcTransportElement.USERDEFINED-PNEUMATIC_TUBE_SYSTEM |
Loopband | IfcTransportElement.MOVINGWALKWAY | IfcTransportElement.MOVINGWALKWAY |
Evacuatieglijbaan | IfcTransportElement.USERDEFINED-ESCAPE_SLIDE | IfcTransportElement.USERDEFINED-ESCAPE_SLIDE |

GID-niveau (Geometrie – Informatie – Documentatie)
GEOMETRISCH NIVEAU |
---|
Zone en technische ruimtes – LocatieElement | GID 1xx | GID 2xx | GID 3xx | GID 4xx | GID 5xx |
---|---|---|---|---|---|
Afmetingen, Locatie | X | X | X | X | X |
Afmetingen, Lengte | X | X | X | X | |
Afmetingen, Breedte | X | X | X | X | |
Afmetingen, Hoogte | X | X | X | X | |
Zone en technische ruimtes – Locatie | X | X | X | X | |
Zone en technische ruimtes – Lengte | X | X | X | X | |
Zone en technische ruimtes – Breedte | X | X | X | X | |
Zone en technische ruimtes – Hoogte | X | X | X | X | |
Toegang, plaatsing | X | X | X | ||
Toegang, maatvoering | X | X | X | ||
Specifieke modelleringen , Volgens de gevallen | -* | -* | -* | ||
Representatieve modellering van het geplaatste element, cf. object van leverancier | -* | -* | -* |
INFORMATIENIVEAU |
---|
Eigenschap | GID x1x | GID x2x | GID x3x | GID x4x | GID x5x | IFC2x3 TC1 | IFC4 ADD2 TC1 |
---|---|---|---|---|---|---|---|
Naam van het object | X | X | X | X | X | IfcRoot : Name | IfcRoot : Name |
Numerieke identificator van het object | -* | -* | -* | IfcElement : Tag | IfcElement : Tag | ||
Classificatie | X | X | X | X | X | IfcClassification | IfcClassification |
Type | X | X | X | X | IfcTransportElementTypeEnum | IfcTransportElementTypeEnum | |
Status | X | X | X | X | X | **ePset_TransportElementCommon: Status | Pset_TransportElementCommon: Status |
Hefvermogen (gewicht) | X | X | X | X | **ePset_TransportElementCommon / CapacityPeople | Pset_TransportElementCommon / CapacityPeople | |
Hefvermogen (personen) | X | X | X | X | **ePset_TransportElementCommon / CapacityPeople | Pset_TransportElementCommon: CapacityPeople | |
Garantie, einddatum van de garantie | X | X | **ePset_Warranty: WarrantyEndDate | Pset_Warranty: WarrantyEndDate | |||
Toestand, datum van de beoordeling | X | **ePset_Condition: AssessmentDate | Pset_Condition: AssessmentDate | ||||
Toestand beoordeeld | X | **ePset_Condition: AssessmentCondition | Pset_Condition: AssessmentCondition |
DOCUMENTATIENIVEAU |
---|
Type document | GID xx1 | GID xx2 | GID xx3 | GID xx4 | GID xx5 |
---|---|---|---|---|---|
Locatieplan | -* | x | |||
Beschrijvende nota, type element en uitrustingen | x | x | |||
Technische Fiches, van elke uitrusting | x | x | |||
Montagehandleiding | x | x | |||
Onderhoudshandleiding | x | x | |||
Rapport, onderhoudsboekje | x | x | |||
Representatief beeld, eerst van het gekozen object en dan na plaatsing | -* | -* | -** | -** |
Classificatie
Classificatie | Nummer – Beschrijving |
---|---|
Uniformat II 2010 | D1010.20 – Lifts D1010.30 – Escalators D1010.50 – Dumbwaiters D1030.10 – Movingwalkway D1030.30 – Turntables D1030.50 – Passenger Loading Bridges D1030.70 – People Movers (monorail-funicular-cable transportation) D1050.10 – Cranes D1050.20 – Hoists D1050.30 – Derricks D1050.40 – Conveyors D1050.50 – Baggage Handling Equipement D1050.60 – Chutes (coal chutes, escape chutes, laundry an linen chutes) D1050.70 – Pneumatic Tube Systems |
DIN276 | KG 462 – Fahrtreppen, Fahrsteige KG 463 – Befahranlagen KG 464 – Transportanlagen KG 465 – Krananlagen KG 466 – Hydraulikanlagen KG469 – Sonstiges zur KG 460 (Förderanlagen) |