Algemeen
Een zonnecollector zet zonne-energie om in andere energie: elektriciteit voor fotovoltaïsche panelen en warmte voor thermische zonnepanelen. Er zijn ook hybride panelen die de twee technologieën in één paneel combineren.
Thermische zonnepanelen kunnen plat of buisvormig zijn.
Klasse en type IFC
Object | IFC2x3 TC1 Classe.TYPE_PREDEFINI | IFC4 ADD2 TC1 Classe.TYPE_PREDEFINI |
---|---|---|
IfcEnergyConversionDevice – no type enum | IfcSolarDevice – IfcSolarDeviceTypeEnum | |
Zonnepaneel | IfcEnergyConversionDevice.USERDEFINED-SOLARCOLLECTOR | IfcSolarDevice.SOLARCOLLECTOR |
Zonnecollector | IfcEnergyConversionDevice.USERDEFINED-SOLARCOLLECTOR | IfcSolarDevice.SOLARCOLLECTOR |
Fotovoltaïsche module | IfcEnergyConversionDevice.USERDEFINED-SOLARPANEL | IfcSolarDevice.SOLARPANEL |
Fotovoltaïsch paneel | IfcEnergyConversionDevice.USERDEFINED-SOLARPANEL | IfcSolarDevice.SOLARPANEL |
Hybride zonnepaneel | IfcEnergyConversionDevice.USERDEFINED-HYBRID | IfcSolarDevice.USERDEFINED-HYBRID |

GID-niveau (Geometrie – Informatie – Documentatie)
GEOMETRISCH NIVEAU |
---|
Element | GID 1xx | GID 2xx | GID 3xx | GID 4xx | GID 5xx |
---|---|---|---|---|---|
Locatie | X | X | X | X | |
Lengte | X | X | X | X | |
Breedte | X | X | X | X | |
Hoogte / Dikte | X | X | X | X | |
Interventiezones, lengte | X | X | X | X | |
Interventiezones, breedte | X | X | X | X | |
Interventiezones, hoogte | X | X | X | X | |
Specifieke modelleringen | -* | -** | |||
Representatieve modellering van het geplaatste element, cf. object van leverancier | -* | -** |
INFORMATIENIVEAU |
---|
Eigenschap | GID x1x | GID x2x | GID x3x | GID x4x | GID x5x | IFC2x3 TC1 | IFC4 ADD2 TC1 |
---|---|---|---|---|---|---|---|
Naam van het object | X | X | X | X | IfcRoot : Name | IfcRoot : Name | |
Numerieke identificatie van het object | X | X | IfcElement : Tag | IfcElement : Tag | |||
Classificatie | X | X | X | X | IfcClassification | IfcClassification | |
Status | X | X | X | X | **ePset_EnergyConversionDeviceTypeCommon : Status | Pset_SolarDeviceTypeCommon : Status | |
Type | X | X | X | X | IfcEnergyConversionDeviceTypeEnum : SOLARPANEL, SOLARCOLLECTOR | IfcSolarDeviceTypeEnum | |
Garantie, einddatum van de garantie | X | X | **ePset_Warranty : WarrantyEndDate | Pset_Warranty : WarrantyEndDate | |||
Toestand, datum van de beoordeling | X | **ePset_Condition : AssessmentDate | Pset_Condition : AssessmentDate | ||||
Toestand, beoordeelde toestand | X | **ePset_Condition : AssessmentCondition | Pset_Condition : AssessmentCondition |
DOCUMENTATIENIVEAU |
---|
Type document | GID xx1 | GID xx2 | GID xx3 | GID xx4 | GID xx5P |
---|---|---|---|---|---|
Principeschema elektrische installatie (eendraadschema) | x | ||||
Locatieplan | x | x | |||
Beschrijvende nota, type element en uitrustingen | x | x | x | ||
Beschrijvende nota, technische aanbevelingen | x | x | x | ||
Technische Fiches, van elke uitrusting | x | x | |||
Meetprotocol van elk toestel | x | x | |||
Montagehandleiding | x | x | |||
Onderhoudshandleiding | x | x | |||
Onderhoudsboekje, opvolging van de interventies | x | x | |||
Representatief beeld, van het gekozen object en dan na plaatsing | -* | -* | -** | -** |
Classificatie
Classificatie | Nummer – Beschrijving |
---|---|
Uniformat II 2010 | D3020.10 – Heat Generation D5010.30 – Photovoltaic Collectors |
DIN276 | KG 421 – Wärmeerzeugunganlagen KG 442 – Eigenstromversorgunganlagen KG 475 – Prozesswärme-, kälte- und -luftanlagen |