Généralités
Une colonne ou un pilier (intégré dans un mur) est un élément de construction généralement vertical (parfois oblique) permettant de reprendre des charges concentrées principalement de compression (mais aussi horizontales) et de les transmettre aux éléments structurels en dessous.
Autres fiches pour les éléments structurel linéaire : Poutre, Element de charpente
Classe et type IFC
Objet | IFC2x3 TC1 Classe.TYPE_PREDEFINI | IFC4 ADD2 TC1 Classe.TYPE_PREDEFINI |
---|---|---|
IfcColumn – IfcColumnTypeEnum | IfcColumn – IfcColumnTypeEnum | |
Colonne (isolée) | IfcColumn.COLUMN | IfcColumn.COLUMN |
Pilastre (mur) | IfcColumn.USERDEFINED-PILASTER | IfcColumn.PILASTER |

Niveau GID (Géométrie – Information – Documentation)
NIVEAU DE GEOMETRIE |
---|
Element | GID 1xx | GID 2xx | GID 3xx | GID 4xx | GID 5xx |
---|---|---|---|---|---|
Longueur | X | X | X | X | |
Largeur | X | X | X | X | |
Hauteur | X | X | X | X | |
Dessin du profil de la section des éléments (ex. en I, en T…) | X | X | X | X | |
Ferraillage – Longueur | -* | -* | |||
Ferraillage – Diamètre | -* | -* | |||
Modélisation spécifique | -* | -* | -* | ||
Réservations (pour techniques selon taille et récurrence) | X | X | X | X |
NIVEAU D’INFORMATION |
---|
Propriété | GID x1x | GID x2x | GID x3x | GID x4x | GID x5x | IFC2x3 TC1 | IFC4 ADD2 TC1 |
---|---|---|---|---|---|---|---|
Nom de l’objet | X | X | X | X | X | IfcRoot: Name | IfcRoot: Name |
Identifiant numérique de l’objet | -* | -* | -* | IfcElement: Tag | IfcElement: Tag | ||
Classification | X | X | X | X | X | IfcClassification | IfcClassification |
Type | X | X | X | X | IfcColumnTypeEnum | IfcColumnTypeEnum | |
Statut | X | X | X | X | X | **ePset_ColumnCommon: Status | Pset_ColumnCommon: Status |
Matériau | X | X | X | X | IfcMaterialLayer: Material | IfcMaterialLayer: Material | |
Méthode de constuction | X | X | X | Pset_ConcreteElementGeneral: ConstructionType | Pset_ConcreteElementGeneral: ConstructionMethod | ||
Ferraillage | X | X | X | **ePset_ConcreteElementGeneral: ReinforcementVolumeRatio | Pset_ConcreteElementGeneral: ReinforcementVolumeRatio | ||
Elément porteur | X | X | X | X | X | Pset_ColumnCommon: LoadBearing | Pset_ColumnCommon: LoadBearing |
Résistance au feu | X | X | X | X | X | Pset_ColumnCommon: FireRating | Pset_ColumnCommon: FireRating |
Intérieur/extérieur | X | X | X | X | X | Pset_ColumnCommon: IsExternal | Pset_ColumnCommon: IsExternal |
NIVEAU DE DOCUMENTATION |
---|
Type document | GID xx1 | GID xx2 | GID xx3 | GID xx4 | GID xx5 |
---|---|---|---|---|---|
Plan / Schéma – principe constructif | x | ||||
Plan de coffrage | x | x | x | x | x |
Plan de ferraillage | x | x | |||
Plan éléments spécifiques selon les cas | x | x | x | ||
Rapport étude géotechnique | x | x | x | x | |
Fiche techniques divers (béton, armatures…) | x | x |
Classification
Classification | Numéro – Descriptif |
---|---|
Uniformat II 2010 | B1010.10 – Floor Structural Frame B1020.10 – Roof Structural Frame B3080.10 – Exterior Ceiling F1020.40 – Metal Building Systems |
DIN276 | 333 – Aussenstützen 343 – Innenstützen |